Choose another car to compare specifications and features side by side
| Engine Size | 2.4T |
| Horse Power | 349 hp |
| Cylinder | 4 cylinder |
| Torque | 550 Nm |
| Tank Capacity | 55 litres |
| Fuel | Hybrid |
| Top Speed | N/A |
| Drive Type | AWD |
| Acceleration (0-100km/h) | N/A |
| Height | 156 cm |
| Length | 498 cm |
| Width | 184 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 21 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | Front & Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Keyless Entry | |
| Cruise Control | |
| Panoramic Roof | |
| Wireless Charger | |
| Remote Start | |
| Head-Up Display | |
| Heated Steering Wheel | |
| Powered Back Sunshade | |
| Auto Hold | |
| Active Noise Control | |
| Soft Door Closure |